
- Tianjin Samy Bearing Technology Co., Ltd.
- Vickers Piston Pump PV Series Vickers Vane Pump FAG Bearing
Home>Products>REXROTH Valves>REXROTH Z2S16-1-5X Valves

REXROTH Z2S16-1-5X Valves
- REXROTH
Z2S16-1-5X
- 0.04 KGS
- Light
- 7.4
- 9mm
- In Stock
- 42mm
- 40600
- Standard
-
Tianjin Samy Bearing Technology Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S16-1-5X Valves Systems
Weight:: | 0.04 KGS | Preload:: | Light | Dynamic Load Rating (kN):: | 7.4 |
B: | 9mm | Availability:: | In Stock | D: | 42mm |
Oil Limiting Speed (r/min):: | 40600 | Clearance:: | Standard | SKU:: | 7905acydu/glp4-nachi |
Static Load Rating (kN):: | 5.15 |
REXROTH Z2S16-1-5X Valves Technology
REXROTH Z2S16-1-5X bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 23.61 |
EAN | 0087796307582 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22315K |
Seals | Triple Ring Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Optional Four Bolt Base |
Long Description | 2 Bolt Pillow Block; 2-7/16" Bore; 4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 10-3/8" Minimum Bolt Spacing; 11-5/8" Bolt Spacing Maximum; Rel |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | SAF 22615 |
Weight / LBS | 52 |
d | 2.438 Inch | 61.925 Millimeter |
B | 4 Inch | 101.6 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 11.625 Inch | 295.275Millimeter |
Bolt Spacing Minimum | 10.375 Inch | 263.525Millimeter |
Nominal Bolt Center to Center | 11 Inch | 280 Millimeter |
D | 5.875 Inch | 149.225 Millimeter |
Bearing Number | 22315K |
Diameter S-1 | 2 7/16 in |
Adapter Assembly Number1 | SNW-115 x 2-7/16 |
Housing Only2 | SAF 615 |
A | 4.00 in |
B | 13.7500 in |
C | 3.875 in |
D | 1.6250 in |
E | 11.0000 in |
E Max. | 11.6250 in |
E Min. | 10.3750 in |
Bolt Hole Length | 1.25 in |
Bolt Hole Width | 0.625 in |
H | 7.5625 in |
Triple Seal 2 Req’d | LOR 37 |
Assembly Weight | 52 lb |
Full Timken Part Number | SAF22615 |
Seal Type | Triple Ring Seal |
REXROTH Z2S16-1-5X Valves Cad Models
Contact Us

- Tianjin Samy Bearing Technology Co., Ltd.
- AddressNo.6 Xinjin international building, Bixiang Road ,Binhai hi-tech zone, Tianjin,China
- Phone(Working Time)86-02-7233546
- Fax
Related News
10x42x13 bearing number and size chart pdf |
5x10x4 bearing dimensions tolerances |
30x62x17.25 bearing size pdf file |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Vane Pump
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- HUB CITY Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Directional spool valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Throttle valves
- nsk 6203du Bearing
- 6206du Bearing
- 6205lu Bearing
- skf 6211 Bearing